bscpkgs/bsc/garlic/exp
Rodrigo Arias Mallo 09c2b9005a Testing nbody blocksize with impi
Weird run times with srun: Two exceed 20%. Relative times:

0.998649        0.998936        0.999409        1.00018         1.00191
0.998684        0.998936        0.999432        1.00041         1.00222
0.998776        0.999065        0.999527        1.00126         1.0024
0.998786        0.999084        0.999558        1.00138         1.00242
0.998856        0.999102        0.999727        1.00155         1.25585
0.998895        0.9992          0.999849        1.0018          1.27138
2020-08-25 18:39:31 +02:00
..
nbody Testing nbody blocksize with impi 2020-08-25 18:39:31 +02:00
osu Intra/inter node latency tests 2020-08-19 11:07:21 +02:00